martin.fencl 8d7f011188
continuous-integration/drone/push Build is passing
Refactor site parameters and improve ground modeling
- Updated site coordinates and bearing to reflect accurate positioning.
- Enhanced ground height calculations based on surveyed data.
- Adjusted road and parcel boundary definitions for better accuracy.
- Improved parking layout and added car models to reflect design.
- Refined roof construction logic and added detailed roof geometry.
- Updated window and door placements according to revised floor plans.
- Enhanced comments for clarity and understanding of the code structure.
2026-10-31 19:01:41 +01:00
2024-01-02 12:56:43 +01:00
2025-01-20 13:50:09 +01:00
2024-01-02 12:56:43 +01:00
2024-01-02 14:28:12 +01:00
2024-01-02 12:56:43 +01:00
2024-01-02 12:56:43 +01:00
2024-01-02 12:56:43 +01:00
2026-10-08 21:53:53 +02:00
2024-01-02 12:56:43 +01:00
2024-01-02 12:56:43 +01:00
2025-01-20 14:51:46 +01:00
2024-01-02 13:01:29 +01:00
2025-01-20 15:20:52 +01:00
2024-01-02 13:01:29 +01:00
2024-01-02 13:01:29 +01:00
2024-01-02 13:01:29 +01:00
2024-01-02 13:01:29 +01:00
S
Description
martinfencl.eu
99 MiB
Languages
CSS 39.9%
JavaScript 35.9%
HTML 16.3%
Python 2.8%
PHP 2.7%
Other 2.4%