32 lines
2.1 KiB
TypeScript
32 lines
2.1 KiB
TypeScript
export interface LakeConfig {
|
|
id: string;
|
|
text: string;
|
|
priority?: boolean;
|
|
coords: [number, number];
|
|
}
|
|
|
|
export const lakesConfig: LakeConfig[] = [
|
|
{ id: "VLL1|1", text: "VD Lipno 1 - Vltava", priority: true, coords: [48.6322, 14.2215], maxVolume: 306.0 },
|
|
{ id: "VLOR|2", text: "VD Orlík - Vltava", priority: true, coords: [49.6060, 14.1700], maxVolume: 716.5 },
|
|
{ id: "VLSL|2", text: "VD Slapy - Vltava", priority: false, coords: [49.8220, 14.4360], maxVolume: 269.3 },
|
|
{ id: "BLHU|1", text: "VD Husinec - Blanice (PI)", coords: [49.0520, 13.9830], maxVolume: 6.9 },
|
|
{ id: "BIBI|1", text: "VD Bílsko - Bílský potok", coords: [49.1910, 14.0530] },
|
|
{ id: "KLDP|3", text: "VD Dolejší Padrťský rybník", coords: [49.6640, 13.7660] },
|
|
{ id: "KLHP|3", text: "VD Hořejší Padrťský rybník", coords: [49.6540, 13.7840] },
|
|
{ id: "KLKL|3", text: "VD Klabava - Klabava", coords: [49.7560, 13.5650] },
|
|
{ id: "KCKC|3", "text": "VD Klíčava - Klíčava", coords: [50.0650, 13.9290], maxVolume: 8.3 },
|
|
{ id: "LILA|3", text: "VD Láz - Litavka", coords: [49.6670, 13.8820] },
|
|
{ id: "MARI|1", text: "VD Římov - Malše", coords: [48.8470, 14.4870], maxVolume: 33.8 },
|
|
{ id: "MZHR|3", text: "VD Hracholusky - Mže", coords: [49.7890, 13.1550], maxVolume: 56.7 },
|
|
{ id: "MZLU|3", text: "VD Lučina - Mže", coords: [49.8000, 12.6100] },
|
|
{ id: "MZSS|3", text: "VD Plzeň-Štruncovy sady", coords: [49.7510, 13.3850] },
|
|
{ id: "OPOB|3", "text": "VD Obecnice - Obecnický potok", coords: [49.7210, 13.9450] },
|
|
{ id: "PPPI|3", "text": "VD Pilská - Pilský potok", coords: [49.6760, 13.8960] },
|
|
{ id: "RACU|3", "text": "VD České Údolí - Radbuza", coords: [49.7110, 13.3610] },
|
|
{ id: "SPNE|2", "text": "VD Němčice - Sedlický potok", coords: [49.6050, 15.2280] },
|
|
{ id: "SVKR|2", "text": "VD Švihov - Želivka", coords: [49.7180, 15.1060], maxVolume: 266.6 },
|
|
{ id: "UHKA|2", "text": "VD Kamýk - Vltava", coords: [49.6360, 14.2540], maxVolume: 12.8 },
|
|
{ id: "VRSN|2", "text": "VD Vrané - Vltava", coords: [49.9340, 14.3850], maxVolume: 11.1 },
|
|
{ id: "ZLUT|3", "text": "VD Žlutice - Střela", coords: [50.0930, 13.1590] }
|
|
];
|