feat: implement automated data scraping and history generation pipeline for PVL reservoir levels
This commit is contained in:
+16
-12
@@ -3,19 +3,23 @@ export interface LakeConfig {
|
||||
text: string;
|
||||
priority?: boolean;
|
||||
coords: [number, number];
|
||||
maxVolume?: number;
|
||||
minLevel?: number;
|
||||
maxLevel?: number;
|
||||
storageLevel?: number;
|
||||
}
|
||||
|
||||
export const lakesConfig: LakeConfig[] = [
|
||||
{ id: "VLL1|1", text: "VD Lipno 1 - Vltava", priority: true, coords: [48.6322, 14.2215], maxVolume: 306.0, minLevel: 715.00, maxLevel: 725.60 },
|
||||
{ id: "VLL2|1", text: "VD Lipno II - Vltava", coords: [48.6250, 14.3180], maxVolume: 1.5, minLevel: 510.0, maxLevel: 511.5 },
|
||||
{ id: "VLHN|1", text: "VD Hněvkovice - Vltava", priority: true, coords: [49.1830, 14.4440], maxVolume: 21.1, minLevel: 365.0, maxLevel: 370.5 },
|
||||
{ id: "VLKO|1", text: "VD Kořensko - Vltava", coords: [49.2550, 14.3980], maxVolume: 2.8, minLevel: 352.0, maxLevel: 353.5 },
|
||||
{ id: "VLOR|2", text: "VD Orlík - Vltava", priority: true, coords: [49.6060, 14.1700], maxVolume: 716.5, minLevel: 330.00, maxLevel: 354.00 },
|
||||
{ id: "UHKA|2", text: "VD Kamýk - Vltava", coords: [49.6360, 14.2540], maxVolume: 12.8, minLevel: 283.0, maxLevel: 285.6 },
|
||||
{ id: "VLSL|2", text: "VD Slapy - Vltava", priority: true, coords: [49.8220, 14.4360], maxVolume: 269.3, minLevel: 265.50, maxLevel: 271.10 },
|
||||
{ id: "VLST|2", text: "VD Štěchovice - Vltava", coords: [49.8450, 14.4120], maxVolume: 11.2, minLevel: 217.0, maxLevel: 219.5 },
|
||||
{ id: "VRSN|2", text: "VD Vrané - Vltava", coords: [49.9340, 14.3850], maxVolume: 11.1, minLevel: 198.5, maxLevel: 200.5 },
|
||||
{ id: "SVKR|2", text: "VD Švihov - Želivka", priority: true, coords: [49.7180, 15.1060], maxVolume: 266.6, minLevel: 343.0, maxLevel: 377.0 },
|
||||
{ id: "MARI|1", text: "VD Římov - Malše", priority: true, coords: [48.8470, 14.4870], maxVolume: 33.8, minLevel: 458.0, maxLevel: 471.0 },
|
||||
{ id: "MZHR|3", text: "VD Hracholusky - Mže", priority: true, coords: [49.7890, 13.1550], maxVolume: 56.7, minLevel: 360.0, maxLevel: 373.0 }
|
||||
{ id: "VLL1|1", text: "VD Lipno 1 - Vltava", priority: true, coords: [48.6322, 14.2215], maxVolume: 306.0, minLevel: 715.00, maxLevel: 725.60, storageLevel: 724.9 },
|
||||
{ id: "VLL2|1", text: "VD Lipno II - Vltava", coords: [48.6250, 14.3180], maxVolume: 1.5, minLevel: 510.0, maxLevel: 511.5, storageLevel: 511.5 },
|
||||
{ id: "VLHN|1", text: "VD Hněvkovice - Vltava", priority: true, coords: [49.1830, 14.4440], maxVolume: 21.1, minLevel: 365.0, maxLevel: 370.5, storageLevel: 370.1 },
|
||||
{ id: "VLKO|1", text: "VD Kořensko - Vltava", coords: [49.2550, 14.3980], maxVolume: 2.8, minLevel: 352.0, maxLevel: 353.5, storageLevel: 352.6 },
|
||||
{ id: "VLOR|2", text: "VD Orlík - Vltava", priority: true, coords: [49.6060, 14.1700], maxVolume: 716.5, minLevel: 330.00, maxLevel: 354.00, storageLevel: 349.9 },
|
||||
{ id: "UHKA|2", text: "VD Kamýk - Vltava", coords: [49.6360, 14.2540], maxVolume: 12.8, minLevel: 283.0, maxLevel: 285.6, storageLevel: 285.6 },
|
||||
{ id: "VLSL|2", text: "VD Slapy - Vltava", priority: true, coords: [49.8220, 14.4360], maxVolume: 269.3, minLevel: 265.50, maxLevel: 271.10, storageLevel: 270.6 },
|
||||
{ id: "VLST|2", text: "VD Štěchovice - Vltava", coords: [49.8450, 14.4120], maxVolume: 11.2, minLevel: 217.0, maxLevel: 219.5, storageLevel: 219.4 },
|
||||
{ id: "VRSN|2", text: "VD Vrané - Vltava", coords: [49.9340, 14.3850], maxVolume: 11.1, minLevel: 198.5, maxLevel: 200.5, storageLevel: 200.5 },
|
||||
{ id: "SVKR|2", text: "VD Švihov - Želivka", priority: true, coords: [49.7180, 15.1060], maxVolume: 266.6, minLevel: 343.0, maxLevel: 377.0, storageLevel: 377.0 },
|
||||
{ id: "MARI|1", text: "VD Římov - Malše", priority: true, coords: [48.8470, 14.4870], maxVolume: 33.8, minLevel: 458.0, maxLevel: 471.0, storageLevel: 470.65 },
|
||||
{ id: "MZHR|3", text: "VD Hracholusky - Mže", priority: true, coords: [49.7890, 13.1550], maxVolume: 56.7, minLevel: 360.0, maxLevel: 373.0, storageLevel: 354.1 }
|
||||
];
|
||||
|
||||
Reference in New Issue
Block a user