Files
davisfe.cz/scripts/lakesConfig.ts
T

86 lines
11 KiB
TypeScript

export interface LakeConfig {
id: string;
text: string;
priority?: boolean;
coords: [number, number];
maxVolume?: number;
minLevel?: number;
maxLevel?: number;
storageLevel?: number;
navigationForbidden?: boolean;
type?: 'lake' | 'river';
country?: string;
area?: number;
depth?: number;
}
export const lakesConfig: LakeConfig[] = [
{ id: "VLL1|1", text: "VD Lipno 1 - Vltava", priority: true, coords: [48.6322, 14.2215], maxVolume: 306, minLevel: 716.1, maxLevel: 725.6, storageLevel: 724.9, navigationForbidden: false, area: 48.7, depth: 25 },
{ id: "VLL2|1", text: "VD Lipno II - Vltava", priority: true, coords: [48.6250, 14.3180], maxVolume: 1.6, minLevel: 557.6, maxLevel: 563.35, storageLevel: 562.7, navigationForbidden: false, area: 0.32, depth: 12 },
{ id: "VLHN|1", text: "VD Hněvkovice - Vltava", priority: true, coords: [49.1830, 14.4440], maxVolume: 21.1, minLevel: 364.6, maxLevel: 370.1, storageLevel: 370.1, navigationForbidden: false, area: 3.21, depth: 17 },
{ id: "VLKO|1", text: "VD Kořensko - Vltava", priority: true, coords: [49.2550, 14.3980], maxVolume: 2.8, minLevel: 347.8, maxLevel: 353.6, storageLevel: 352.6, navigationForbidden: false, area: 0.72, depth: 9 },
{ id: "VLOR|2", text: "VD Orlík - Vltava", priority: true, coords: [49.6060, 14.1700], maxVolume: 716.5, minLevel: 329.6, maxLevel: 353.6, storageLevel: 349.9, navigationForbidden: false, area: 27.3, depth: 74 },
{ id: "VLSL|2", text: "VD Slapy - Vltava", priority: true, coords: [49.8220, 14.4360], maxVolume: 269.3, minLevel: 246.6, maxLevel: 270.6, storageLevel: 270.6, navigationForbidden: false, area: 13.9, depth: 58 },
{ id: "VLST|2", text: "VD Štěchovice - Vltava", priority: true, coords: [49.8450, 14.4120], maxVolume: 11.2, minLevel: 215.8, maxLevel: 219.4, storageLevel: 219.4, navigationForbidden: false, area: 0.96, depth: 22 },
{ id: "MARI|1", text: "VD Římov - Malše", priority: true, coords: [48.8470, 14.4870], maxVolume: 33.8, minLevel: 442.5, maxLevel: 471.48, storageLevel: 470.65, navigationForbidden: true, area: 2.11, depth: 43 },
{ id: "MZHR|3", text: "VD Hracholusky - Mže", priority: true, coords: [49.7890, 13.1550], maxVolume: 56.7, minLevel: 339.6, maxLevel: 357.97, storageLevel: 354.1, navigationForbidden: false, area: 4.9, depth: 31 },
{ id: "ZESV|2", text: "VD Švihov (Želivka)", priority: true, coords: [49.7040, 15.1150], maxVolume: 266.6, minLevel: 343.1, maxLevel: 379.8, storageLevel: 377, navigationForbidden: true, area: 16.0, depth: 56 },
{ id: "VLKA|2", text: "VD Kamýk", coords: [49.6380, 14.2580], maxVolume: 12.8, minLevel: 282.1, maxLevel: 284.6, storageLevel: 284.6, navigationForbidden: false },
{ id: "VLVE|2", text: "VD Vrané", coords: [49.9390, 14.3910], maxVolume: 11.1, minLevel: 199.1, maxLevel: 200.1, storageLevel: 200.1, navigationForbidden: false },
{ id: "BLHU|1", text: "VD Husinec", coords: [49.0270, 13.9870], maxVolume: 5.7, minLevel: 515.33, maxLevel: 529.88, storageLevel: 522.33, navigationForbidden: true },
{ id: "UHNY|3", text: "VD Nýrsko", coords: [49.2610, 13.1230], maxVolume: 16, minLevel: 501.2, maxLevel: 524.25, storageLevel: 521.55, navigationForbidden: true },
{ id: "KCKC|3", text: "VD Klíčava", coords: [50.0630, 13.9310], maxVolume: 9.3, minLevel: 267.6, maxLevel: 296.91, storageLevel: 293.7, navigationForbidden: true },
{ id: "KLKL|3", text: "VD Klabava", coords: [49.7540, 13.5640], maxVolume: 1.5, minLevel: 344.4, maxLevel: 351.1, storageLevel: 345.7, navigationForbidden: false },
{ id: "RACU|3", text: "VD České Údolí", coords: [49.7150, 13.3640], maxVolume: 5.5, minLevel: 310.6, maxLevel: 315.2, storageLevel: 313.6, navigationForbidden: false },
{ id: "TRTR|2", text: "VD Trnávka", coords: [49.5260, 15.1950], maxVolume: 5.6, minLevel: 412, maxLevel: 414.5, storageLevel: 413.2, navigationForbidden: false },
{ id: "HESE|2", text: "VD Sedlice", coords: [49.5070, 15.2630], maxVolume: 1.9, minLevel: 443.9, maxLevel: 448.64, storageLevel: 447.4, navigationForbidden: false },
{ id: "MZLU|3", text: "VD Lučina", coords: [49.8050, 12.6390], maxVolume: 2.3, minLevel: 523, maxLevel: 534.68, storageLevel: 532.1, navigationForbidden: true },
{ id: "STZL|3", text: "VD Žlutice", coords: [50.0930, 13.1360], maxVolume: 14.5, minLevel: 493.6, maxLevel: 509.72, storageLevel: 507.05, navigationForbidden: true },
{ id: "PPPI|3", text: "VD Pilská (u Příbramě)", coords: [49.6910, 13.9570], maxVolume: 1.6, minLevel: 661.7, maxLevel: 672.7, storageLevel: 671.4, navigationForbidden: true },
{ id: "LILA|3", text: "VD Láz", coords: [49.6640, 13.8820], maxVolume: 0.8, minLevel: 630, maxLevel: 642.15, storageLevel: 641.35, navigationForbidden: true },
{ id: "OPOB|3", text: "VD Obecnice", coords: [49.7110, 13.9370], maxVolume: 0.6, minLevel: 555.65, maxLevel: 565.87, storageLevel: 564.55, navigationForbidden: true },
{ id: "STST|2", text: "VD Strž", coords: [49.7910, 14.0040], maxVolume: 1, minLevel: 586.6, maxLevel: 589.2, storageLevel: 588.6, navigationForbidden: false },
{ id: "HEVR|2", text: "VD Vřesník", coords: [49.5070, 15.2440], maxVolume: 0.5, minLevel: 406.85, maxLevel: 409.08, storageLevel: 407.6, navigationForbidden: false },
{ id: "CRSO|1", text: "VD Soběnov", coords: [48.7750, 14.5360], maxVolume: 1.4, minLevel: 579.81, maxLevel: 583.26, storageLevel: 582.21, navigationForbidden: false },
{ id: "SCHU|1", text: "VD Humenice", coords: [48.7840, 14.7350], maxVolume: 0.8, minLevel: 531, maxLevel: 544, storageLevel: 536, navigationForbidden: false },
{ id: "SVSV|2", text: "VD Staviště", coords: [49.5750, 15.9520], maxVolume: 1.2, minLevel: 574.6, maxLevel: 581.6, storageLevel: 580.6, navigationForbidden: true },
{ id: "SAPI|2", text: "VD Pilská u Žďáru", coords: [49.5930, 15.9320], maxVolume: 1.5, minLevel: 571.8, maxLevel: 577.3, storageLevel: 576.6, navigationForbidden: false },
{ id: "SMSM|3", text: "VD Suchomasty", coords: [49.8970, 14.0580], maxVolume: 0.7, minLevel: 249.8, maxLevel: 260.9, storageLevel: 260.1, navigationForbidden: false },
{ id: "CPZA|3", text: "VD Záskalská", coords: [49.8050, 13.8510], maxVolume: 0.5, minLevel: 440.54, maxLevel: 449.39, storageLevel: 448.79, navigationForbidden: false },
{ id: "BIBI|1", text: "VD Bílsko", coords: [49.1670, 14.0410], maxVolume: 0.3, minLevel: 463.03, maxLevel: 471.6, storageLevel: 464.03, navigationForbidden: false },
{ id: "SPKA|1", text: "VD Karhof", coords: [48.9740, 14.5450], maxVolume: 0.3, minLevel: 666.8, maxLevel: 669.1, storageLevel: 668.4, navigationForbidden: false },
{ id: "SPNE|2", text: "VD Němčice", coords: [49.7710, 15.1760], maxVolume: 0.4, minLevel: 384.5, maxLevel: 386.4, storageLevel: 385, navigationForbidden: false },
{ id: "SPZH|1", text: "VD Zhejral", coords: [49.2310, 15.3120], maxVolume: 0.2, minLevel: 675.2, maxLevel: 679.7, storageLevel: 678.6, navigationForbidden: true },
{ id: "KLDP|3", text: "VD Dolejší Padrťský rybník", coords: [49.6640, 13.7530], maxVolume: 0.5, minLevel: 632.69, maxLevel: 634.29, storageLevel: 632.89, navigationForbidden: true },
{ id: "KLHP|3", text: "VD Hořejší Padrťský rybník", coords: [49.6550, 13.7610], maxVolume: 0.7, minLevel: 635.76, maxLevel: 637.56, storageLevel: 636.36, navigationForbidden: true },
{ id: "CPDR|3", text: "VD Dráteník", coords: [49.8050, 13.8550], maxVolume: 0.1, minLevel: 413.75, maxLevel: 417.91, storageLevel: 416.68, navigationForbidden: false },
// International Megadams
{ id: "CN_THRE|0", text: "VD Tři soutěsky - Jang-c'-ťiang", priority: true, coords: [30.8258, 111.0031], maxVolume: 39300, minLevel: 145, maxLevel: 175, storageLevel: 175, navigationForbidden: true, country: "CN", area: 1084, depth: 175 },
{ id: "BR_ITAI|0", text: "VD Itaipú - Paraná", priority: true, coords: [-25.4089, -54.5889], maxVolume: 29000, minLevel: 197, maxLevel: 220, storageLevel: 220, navigationForbidden: true, country: "BR", area: 1350, depth: 170 },
{ id: "US_HOOV|0", text: "VD Hooverova přehrada - Colorado", priority: true, coords: [36.0162, -114.7372], maxVolume: 35200, minLevel: 323, maxLevel: 372.4, storageLevel: 370, navigationForbidden: true, country: "US", area: 640, depth: 180 },
{ id: "US_GRACO|0", text: "VD Grand Coulee - Columbia", priority: true, coords: [47.9572, -118.9814], maxVolume: 11600, minLevel: 362, maxLevel: 393, storageLevel: 390, navigationForbidden: true, country: "US", area: 324, depth: 120 },
{ id: "CA_DANJ|0", text: "VD Daniel-Johnson - Manicouagan", priority: true, coords: [50.6391, -68.7289], maxVolume: 141800, minLevel: 350, maxLevel: 359.7, storageLevel: 359.7, navigationForbidden: true, country: "CA", area: 1942, depth: 120 },
{ id: "RU_SASA|0", text: "VD Sajano-šušenská - Jenisej", priority: true, coords: [52.8278, 91.3689], maxVolume: 31300, minLevel: 500, maxLevel: 540, storageLevel: 540, navigationForbidden: true, country: "RU", area: 621, depth: 220 },
{ id: "CA_ROBB|0", text: "VD Robert-Bourassa - La Grande", priority: true, coords: [53.7953, -77.4439], maxVolume: 61700, minLevel: 171, maxLevel: 175.3, storageLevel: 175.3, navigationForbidden: true, country: "CA", area: 2835, depth: 137 },
{ id: "RU_KRAS|0", text: "VD Krasnojarská přehrada - Jenisej", priority: true, coords: [55.9525, 92.2933], maxVolume: 73300, minLevel: 220, maxLevel: 243, storageLevel: 243, navigationForbidden: true, country: "RU", area: 2000, depth: 105 },
{ id: "CH_DIXE|0", text: "VD Grande Dixence - Dixence", priority: true, coords: [46.0811, 7.4025], maxVolume: 400, minLevel: 2200, maxLevel: 2365, storageLevel: 2365, navigationForbidden: true, country: "CH", area: 4, depth: 284 },
// Rivers
{ id: "VLCH|2", text: "LG Praha - Malá Chuchle - Vltava", coords: [50.0294, 14.3986], type: 'river' },
{ id: "VLCB|1", text: "LG České Budějovice - Vltava", coords: [48.9712, 14.4714], type: 'river' },
{ id: "BEBE|3", text: "LG Beroun - Berounka", coords: [49.9642, 14.0792], type: 'river' },
{ id: "SANE|2", text: "LG Nespeky - Sázava", coords: [49.8596, 14.5888], type: 'river' },
{ id: "OTPI|1", text: "LG Písek - Otava", coords: [49.3083, 14.1436], type: 'river' },
{ id: "OTSU|1", text: "LG Sušice - Otava", coords: [49.2319, 13.5186], type: 'river' },
{ id: "LUBE|1", text: "LG Bechyně - Lužnice", coords: [49.2931, 14.4758], type: 'river' },
{ id: "LUKL|1", text: "LG Klenovice - Lužnice", coords: [49.3402, 14.7175], type: 'river' },
{ id: "SAZR|2", text: "LG Zruč nad Sázavou - Sázava", coords: [49.7428, 15.1011], type: 'river' },
{ id: "SASV|2", text: "LG Světlá nad Sázavou - Sázava", coords: [49.6677, 15.4048], type: 'river' },
{ id: "SAKA|2", text: "LG Kácov - Sázava", coords: [49.7772, 15.0294], type: 'river' },
{ id: "BEZB|3", text: "LG Zbečno - Berounka", coords: [50.0436, 13.9189], type: 'river' },
{ id: "BEPL|3", text: "LG Plzeň - Bílá Hora - Berounka", coords: [49.7731, 13.3986], type: 'river' },
{ id: "VLVB|1", text: "LG Vyšší Brod - Vltava", coords: [48.6167, 14.3167], type: 'river' }
];