feat: update lake index, sync scraping scripts, and prune unused data files

This commit is contained in:
David Fencl
2026-06-05 22:24:47 +02:00
parent 61a8af109c
commit 5411bd16ff
33 changed files with 1793 additions and 3127 deletions
+12 -22
View File
@@ -6,26 +6,16 @@ export interface LakeConfig {
}
export const lakesConfig: LakeConfig[] = [
{ id: "VLL1|1", text: "VD Lipno 1 - Vltava", priority: true, coords: [48.6322, 14.2215], maxVolume: 306.0 },
{ id: "VLOR|2", text: "VD Orlík - Vltava", priority: true, coords: [49.6060, 14.1700], maxVolume: 716.5 },
{ id: "VLSL|2", text: "VD Slapy - Vltava", priority: false, coords: [49.8220, 14.4360], maxVolume: 269.3 },
{ id: "BLHU|1", text: "VD Husinec - Blanice (PI)", coords: [49.0520, 13.9830], maxVolume: 6.9 },
{ id: "BIBI|1", text: "VD Bílsko - Bílský potok", coords: [49.1910, 14.0530] },
{ id: "KLDP|3", text: "VD Dolejší Padrťský rybník", coords: [49.6640, 13.7660] },
{ id: "KLHP|3", text: "VD Hořejší Padrťský rybník", coords: [49.6540, 13.7840] },
{ id: "KLKL|3", text: "VD Klabava - Klabava", coords: [49.7560, 13.5650] },
{ id: "KCKC|3", "text": "VD Klíčava - Klíčava", coords: [50.0650, 13.9290], maxVolume: 8.3 },
{ id: "LILA|3", text: "VD Láz - Litavka", coords: [49.6670, 13.8820] },
{ id: "MARI|1", text: "VD Římov - Malše", coords: [48.8470, 14.4870], maxVolume: 33.8 },
{ id: "MZHR|3", text: "VD Hracholusky - Mže", coords: [49.7890, 13.1550], maxVolume: 56.7 },
{ id: "MZLU|3", text: "VD Lučina - Mže", coords: [49.8000, 12.6100] },
{ id: "MZSS|3", text: "VD Plzeň-Štruncovy sady", coords: [49.7510, 13.3850] },
{ id: "OPOB|3", "text": "VD Obecnice - Obecnický potok", coords: [49.7210, 13.9450] },
{ id: "PPPI|3", "text": "VD Pilská - Pilský potok", coords: [49.6760, 13.8960] },
{ id: "RACU|3", "text": "VD České Údolí - Radbuza", coords: [49.7110, 13.3610] },
{ id: "SPNE|2", "text": "VD Němčice - Sedlický potok", coords: [49.6050, 15.2280] },
{ id: "SVKR|2", "text": "VD Švihov - Želivka", coords: [49.7180, 15.1060], maxVolume: 266.6 },
{ id: "UHKA|2", "text": "VD Kamýk - Vltava", coords: [49.6360, 14.2540], maxVolume: 12.8 },
{ id: "VRSN|2", "text": "VD Vrané - Vltava", coords: [49.9340, 14.3850], maxVolume: 11.1 },
{ id: "ZLUT|3", "text": "VD Žlutice - Střela", coords: [50.0930, 13.1590] }
{ id: "VLL1|1", text: "VD Lipno 1 - Vltava", priority: true, coords: [48.6322, 14.2215], maxVolume: 306.0, minLevel: 715.00, maxLevel: 725.60 },
{ id: "VLL2|1", text: "VD Lipno II - Vltava", coords: [48.6250, 14.3180], maxVolume: 1.5, minLevel: 510.0, maxLevel: 511.5 },
{ id: "VLHN|1", text: "VD Hněvkovice - Vltava", priority: true, coords: [49.1830, 14.4440], maxVolume: 21.1, minLevel: 365.0, maxLevel: 370.5 },
{ id: "VLKO|1", text: "VD Kořensko - Vltava", coords: [49.2550, 14.3980], maxVolume: 2.8, minLevel: 352.0, maxLevel: 353.5 },
{ id: "VLOR|2", text: "VD Orlík - Vltava", priority: true, coords: [49.6060, 14.1700], maxVolume: 716.5, minLevel: 330.00, maxLevel: 354.00 },
{ id: "UHKA|2", text: "VD Kamýk - Vltava", coords: [49.6360, 14.2540], maxVolume: 12.8, minLevel: 283.0, maxLevel: 285.6 },
{ id: "VLSL|2", text: "VD Slapy - Vltava", priority: true, coords: [49.8220, 14.4360], maxVolume: 269.3, minLevel: 265.50, maxLevel: 271.10 },
{ id: "VLST|2", text: "VD Štěchovice - Vltava", coords: [49.8450, 14.4120], maxVolume: 11.2, minLevel: 217.0, maxLevel: 219.5 },
{ id: "VRSN|2", text: "VD Vrané - Vltava", coords: [49.9340, 14.3850], maxVolume: 11.1, minLevel: 198.5, maxLevel: 200.5 },
{ id: "SVKR|2", text: "VD Švihov - Želivka", priority: true, coords: [49.7180, 15.1060], maxVolume: 266.6, minLevel: 343.0, maxLevel: 377.0 },
{ id: "MARI|1", text: "VD Římov - Malše", priority: true, coords: [48.8470, 14.4870], maxVolume: 33.8, minLevel: 458.0, maxLevel: 471.0 },
{ id: "MZHR|3", text: "VD Hracholusky - Mže", priority: true, coords: [49.7890, 13.1550], maxVolume: 56.7, minLevel: 360.0, maxLevel: 373.0 }
];